Standard
Free, to get to know the software0VND
Start free
- Fueling transactions (basic)
- Automatic e-invoicing (basic)
Prices are per station, per year. Start free and upgrade anytime.
| Feature | Standard | Advanced | Professional | Premium |
|---|---|---|---|---|
| Automatic fueling transactions | Basic | Advanced | Advanced | Advanced |
| Automatic e-invoicing | Basic | Basic | Advanced | Advanced |
| E-invoice management | — | ✓ | ✓ | ✓ |
| Sales & sales reports | — | ✓ | ✓ | ✓ |
| Sales shifts & cashbook | — | ✓ | ✓ | ✓ |
| Inventory & tanks | — | ✓ | ✓ | ✓ |
| Customers & vehicles | — | — | ✓ | ✓ |
| Supplier payables & customer receivables | — | — | ✓ | ✓ |
| Loyalty points & discounts | — | — | ✓ | ✓ |
| Convenience store | — | — | ✓ | ✓ |
| Station chains & consolidated reports | — | — | — | ✓ |
| Integration with your own systems | — | — | — | ✓ |
| Workflow customization | — | — | — | ✓ |
| Support hours | 9:00 – 18:00 | 9:00 – 18:00 | 24/7 | 24/7 |
By bank transfer to account no. 883339999, account holder IPETRO TRADING CO.,LTD, at Techcombank (Vietnam Technological and Commercial Joint Stock Bank).
Installation, initial data setup and staff training.